| Ship Info | Sonar System Info | MAC Resources |
---|
| Atlantis (WHOI) | Kongsberg EM124 (12 kHz, 150°, 1×1° beams) | MAC Technical Docs |
| Blue Heron (UMN) | Reson SeaBat 8101 (240 kHz, 150°) | Coming Soon! |
| Healy (USCG) | Kongsberg EM122 (12 kHz, 150°) | MAC Technical Docs |
| Hugh R. Sharp (UDEL)
| Reson SeaBat 7125 (200 kHz, 400kHz, 150 °) | MAC Technical Docs |
| Kilo Moana (UH) | Kongsberg EM122 (12 kHz, 150°) Kongsberg EM710 | MAC Technical Docs |
| Knorr (retired) (WHOI) | SeaBeam 2112 (12 kHz, 120°) | |
| Marcus G. Langseth (LDEO) | Kongsberg EM122 (12 kHz, 150° swath, 1×1° beams) | MAC Technical Docs |
| Melville (retired) (SIO) | Kongsberg EM122 (12 kHz, 150°) | MAC Technical Docs |
| Nathaniel B. Palmer (USAP ) | Kongsberg EM122 (12kHz) | MAC Technical Docs |
| Neil Armstrong (WHOI) | Kongsberg EM124 (12 kHz) Kongsberg EM712 (40 to 100 kHz) | MAC Technical Docs |
| Roger Revelle (SIO) | Kongsberg EM124 (12 kHz) Kongsberg EM712 (40 to 100 kHz) | MAC Technical Docs |
| Sikuliaq (UAF) | Kongsberg EM710 (70 kHz, 140°) Kongsberg EM304 MKII (20-32 kHz, 140°) | MAC Technical Docs |
| Sally Ride (SIO) | Kongsberg EM124 (12 kHz) Kongsberg EM712 (40 to 100 kHz) | MAC Technical Docs |
| Thomas G. Thompson (UW) | Kongsberg EM302 (30 kHz, 150°) | MAC Technical Docs |
All Ships (MAC/Non-MAC) ・All Sonar Systems